3351mi 66ch over 98 journeys, total time 4d 4h 23m.
4002mi 12ch over 111 journeys, total time 5d 23h 21m.
4106mi 76ch over 113 journeys, total time 5d 3h 57m.
3376mi 52ch over 105 journeys, total time 5d 8h 21m.
3233mi 47ch over 88 journeys, total time 3d 22h 46m.
2698mi 52ch over 80 journeys, total time 3d 9h 37m.
2940mi 54ch over 88 journeys, total time 3d 17h 36m.
2221mi 03ch over 67 journeys, total time 2d 21h 19m.
2596mi 69ch over 71 journeys, total time 3d 5h 22m.
2938mi 28ch over 88 journeys, total time 3d 18h 18m.
3510mi 65ch over 106 journeys, total time 5d 12h 46m.
3836mi 52ch over 107 journeys, total time 4d 18h 3m.
3472mi 57ch over 92 journeys, total time 4d 8h 21m.
2543mi 22ch over 71 journeys, total time 3d 9h 39m.
2660mi 38ch over 75 journeys, total time 4d 11h 21m.
2524mi 67ch over 70 journeys, total time 3d 8h 23m.
2382mi 52ch over 68 journeys, total time 3d 2h 58m.
2547mi 54ch over 65 journeys, total time 4d 7h 27m.
2830mi 16ch over 75 journeys, total time 3d 19h 30m.
1984mi 11ch over 57 journeys, total time 2d 15h 9m.
2164mi 38ch over 64 journeys, total time 2d 20h 9m.
2307mi 65ch over 65 journeys, total time 3d 2h.
2718mi 35ch over 80 journeys, total time 3d 13h 33m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.