104mi 42ch over 3 journeys, total time 2h 14m.
459mi 38ch over 6 journeys, total time 7h 45m.
582mi 08ch over 4 journeys, total time 8h 46m.
690mi 61ch over 12 journeys, total time 10h 50m.
186mi 43ch over 8 journeys, total time 3h 26m.
659mi 43ch over 9 journeys, total time 521w 5d 10h 42m.
572mi 49ch over 9 journeys, total time 9h 20m.
262mi 60ch over 9 journeys, total time 5h 49m.
1050mi 11ch over 11 journeys, total time 19h 50m.
384mi 41ch over 5 journeys, total time 7h 9m.
581mi 01ch over 11 journeys, total time 11h 18m.
121mi 13ch over 4 journeys, total time 2h 14m.
213mi 71ch over 7 journeys, total time 4h 17m.
602mi 06ch over 9 journeys, total time 10h 24m.
566mi 15ch over 4 journeys, total time 8h 22m.
778mi 41ch over 9 journeys, total time 12h 26m.
581mi 69ch over 6 journeys, total time 9h 20m.
165mi 77ch over 4 journeys, total time 4h 28m.
530mi 32ch over 5 journeys, total time 8h 38m.
571mi 73ch over 5 journeys, total time 9h 54m.
1303mi 32ch over 10 journeys, total time 23h 29m.
947mi 35ch over 8 journeys, total time 16h 15m.
287mi 05ch over 4 journeys, total time 4h 54m.
341mi 07ch over 3 journeys, total time 6h 3m.
482mi 25ch over 7 journeys, total time 9h 11m.
153mi 29ch over 6 journeys, total time 3h 30m.
531mi 40ch over 5 journeys, total time 8h 51m.
441mi 31ch over 5 journeys, total time 7h 59m.
302mi 57ch over 4 journeys, total time 5h 17m.
738mi 03ch over 10 journeys, total time 11h 29m.
549mi 55ch over 7 journeys, total time 9h 27m.
83mi 10ch over 2 journeys, total time 1h 35m.
259mi 35ch over 6 journeys, total time 4h 56m.
54mi 76ch over 1 journeys, total time 1h 8m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.