28mi 74ch over 1 journeys, total time 30m.
454mi 04ch over 4 journeys, total time 7h 20m.
59mi 35ch over 1 journeys, total time 55m.
209mi 43ch over 2 journeys, total time 3h 58m.
114mi 71ch over 1 journeys, total time 1h 50m.
55mi 65ch over 1 journeys, total time 55m.
349mi 27ch over 6 journeys, total time 5h 33m.
621mi 40ch over 6 journeys, total time 10h 25m.
921mi 28ch over 8 journeys, total time 15h 8m.
319mi 15ch over 5 journeys, total time 5h 4m.
230mi 40ch over 2 journeys, total time 4h 10m.
114mi 77ch over 1 journeys, total time 1h 57m.
161mi 61ch over 2 journeys, total time 2h 33m.
400mi 04ch over 1 journeys, total time 6h 26m.
1601mi 64ch over 4 journeys, total time 1d 1h 17m.
1504mi 54ch over 4 journeys, total time 1d 1h 27m.
830mi 65ch over 3 journeys, total time 13h 46m.
800mi 72ch over 2 journeys, total time 13h 45m.
400mi 36ch over 1 journeys, total time 7h 3m.
1609mi 01ch over 5 journeys, total time 1d 1h 54m.
2002mi 20ch over 5 journeys, total time 1d 8h 38m.
400mi 36ch over 1 journeys, total time 6h 45m.
400mi 36ch over 1 journeys, total time 6h 25m.
2802mi 32ch over 7 journeys, total time 1d 22h 32m.
400mi 42ch over 1 journeys, total time 6h 32m.
400mi 09ch over 1 journeys, total time 6h 33m.
400mi 36ch over 1 journeys, total time 6h 40m.
400mi 33ch over 1 journeys, total time 6h.
2001mi 75ch over 5 journeys, total time 1d 6h 12m.
800mi 37ch over 2 journeys, total time 12h 31m.
798mi 45ch over 2 journeys, total time 13h 10m.
802mi 78ch over 2 journeys, total time 13h 11m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.